
Company Type:Buyer Update Time:2026-03-21 Australia, All year 2017 Buyer Transaction record 51 item
HScode 39
Times 51
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Australia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Photographic equipment and suppliesTranslation | ||
| Importer | NETO AUST PTY LTD ![]() |
||
| Import country | Australia | ||
| City | Kent Town | ||
| Import amount | 2041359 AUD | ||
| Employees | 2 | ||
| URL | - | ||
| Phone | +61 883631783 | ||
| Fax | +61 883631579 | ||
| Contact | Neil Wayne Mellor | ||
| Position | Director | ||
-
39HS Code
-
51Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 900669 | - | - | - | ||
| 2017 | 900710 | - | - | - | ||
| 2017 | 900640 | - | - | - | ||
| 2017 | 900993 | - | - | - | ||
| 2017 | 901010 | - | - | - | ||
| 2017 | 900840 | - | - | - | ||
| 2017 | 900921 | - | - | - | ||
| 2017 | 900990 | - | - | - | ||
| 2017 | 902740 | - | - | - | ||
| 2017 | 900610 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail